Player Appearances 2010
Glasgow City First Team
| LEAGUE | SCOTTISH | EUROPE | ||||
| PLAYER NAME | LEAGUE | CUP | CUP | TOTAL | ||
| 1 | FERNON Emma | 11 | 2 | 1 | 14 | |
| 2 | ROSS Jane | 10 | 2 | 1 | 13 | |
| 3 | CAMPBELL Leeanne | 10 | 2 | 12 | ||
| 4 | ROSS Leanne | 9 | 2 | 1 | 12 | |
| 5 | CORSIE Rachel | 9 | 2 | 1 | 12 | |
| 6 | SNEDDON Megan | 10 | 1 | 11 | ||
| 7 | LAPPIN Suzanne | 9 | 1 | 1 | 11 | |
| 8 | LINDNER Katharina | 8 | 1 | 1 | 10 | |
| 9 | EVANS Lisa | 7 | 2 | 9 | ||
| 10 | GEMMELL Clare | 6 | 1 | 1 | 8 | |
| 11 | WILLIAMSON Laura | 5 | 1 | 1 | 7 | |
| 12 | JOHNSTONE Claire | 6 | 1 | 7 | ||
| 13 | McSORLEY Eilish | 5 | 1 | 6 | ||
| 14 | MONTGOMERY Laura | 4 | 1 | 1 | 6 | |
| 15 | MITCHELL Emma | 4 | 1 | 5 | ||
| 16 | MALONE Suzanne | 2 | 1 | 3 | ||
| 17 | PATERSON Jill | 3 | 3 | |||
| 18 | JAMES Donna | 2 | 1 | 3 | ||
| 19 | McMURCHIE Lauren | 1 | 1 | 2 |
Glasgow City Reserves
| LEAGUE | SCOTTISH | ||||
| PLAYER NAME | LEAGUE | CUP | CUP | TOTAL | |
| 1 | HUGHES Leanne | 9 | 1 | 1 | 11 |
| 2 | GARMENT Deborah | 9 | 1 | 10 | |
| 3 | COIA Nicole | 7 | 1 | 1 | 9 |
| 4 | CROSSAN Laura | 9 | 1 | 1 | 11 |
| 5 | BARNES Ciara | 8 | 1 | 1 | 10 |
| 6 | THOMPSON Louise | 7 | 1 | 1 | 9 |
| 7 | O'DONNELL Linda | 9 | 9 | ||
| 8 | O'DONNELL Nicola | 6 | 1 | 7 | |
| 9 | WOODS Fiona | 4 | 1 | 5 | |
| 10 | WELSH Maria | 5 | 1 | 1 | 7 |
| 11 | HENDRY Lisa | 6 | 1 | 7 | |
| 12 | HILLAN Amy | 5 | 1 | 1 | 7 |
| 13 | MCKENZIE Carly | 5 | 1 | 6 | |
| 14 | HARDIE Stephanie | 4 | 1 | 5 | |
| 15 | ANDERSON Lyndsey | 6 | 1 | 7 | |
| 16 | MAJOR Sarah | 1 | 1 | 2 | |
| 17 | BIRRELL Lyndsey | 2 | 2 | ||
| 18 | HUNTER Lauren | 1 | 1 | ||
| 19 | JONES Cecilia | 1 | 1 | ||
| 20 | CAMPBELL Leeanne | 1 | 1 | ||
| 21 | MCSORLEY Eilish | 1 | 1 | ||
| 22 | LITTLEJOHN Ruesha | 2 | 2 | ||
| 23 | JOHNSTONE Claire | 1 | 1 | ||
| 24 | FRASER Stephanie |
