Club Details
| Founded | 1998 |
| Club Address | FLAT 2/1, 140 KINGS PARK ROAD, GLASGOW, G44 4SX |
| Chairperson | CAROL ANNE STEWART |
| First Team Manager | PETER CAULFIELD |
| Head Coach | EDDIE WOLECKI |
| Reserve Team Coaches | FIONA BAKER, MARIA |
| Under 15 Coach | KIRSTY MCNICOL, STUART GLOVER |
| Fitness Coach | JOHN MONTGOMERY |
| Physiotherapists | EMMA MACKIE, JOSIE BRUCE, PETER REID, LOUISE DUNCAN |
| First Team Captain | LAURA MONTGOMERY |
| Reserve Team Captain | NICOLA O'DONNELL |
| Sponsorship & Media | LAURA MONTGOMERY |
| First Team Match Secretary | ELAINE DAWSON |
| Reserve Team Match Secretary | KATE EVANS |
| Youth Teams Administrator | ISABEL DALY |
| Youth Teams Match Secretary | ELAINE DAWSON |
| Fundraising Convenor | ISABEL DALY |
| Filmographer | LORRAINE HILL |
| Photographers | ANDY BUIST, LORRAINE HILL |
| Colours | TANGERINE (HOME), SKY BLUE/WHITE (AWAY) |
| Ground | GLASGOW GREEN FOOTBALL CENTRE, BRIDGETON, GLASGOW |
| Record Victory | 28-0 v MOTHERWELL, FEB 2004 |
| Record Defeat | 6-4 v HIBERNIAN JUNE 2007 |
| Record Goal Scorer | 135, SUZANNE LAPPIN |
| Most League Goals | 31, SUZANNE GRANT, 2004/05 |
| Most Goals In a Season | 43, SUZANNE GRANT, 2005/06 |
| Most Goals In a Game | 12, DEBBIE McWHINNIE V MOTHERWELL, FEB 2004 |
Last Updated 09/03/2010

