Club Details
| Founded | 1998 |
| Club Address | 65 CARNWATH AVENUE, GLASGOW, G43 2HJ |
| Telephone | +44 7949 885860 |
| Chairperson | CAROL ANNE STEWART |
| Club Manager | LAURA MONTGOMERY |
| Head Coach | EDDIE WOLECKI BLACK |
| Assistant First Team Coach | DONALD JENNOW |
| Goalkeeping Coaches | PETER SCREEN, LAURA WILLIAMSON |
| Performance Analyst | ROB TAYLOR |
| Athlete Development Coach | ANDY STEVENS |
| Reserve Team Coaches | FIONA BAKER, MARIA WELSH |
| Under 15 Coaches | SANDY CUNNINGHAM , CIARA BARNES |
| Under 13 Coaches | LAURA WILLIAMSON, STUART GLOVER |
| Under 11 Coach | SIOBHAN SMITH |
| Youth Community Coaches | EMMA FERNON, STUART GLOVER |
| Fitness Coach | JOHN MONTGOMERY |
| Psychologist | MALCOLM McFADYEN |
| Physiotherapists | LOUISE DUNCAN, ROSS TRAYNER |
| Sports Therapist | JOHN MONTGOMERY, SIOBHAN McCUAIG |
| First Team Captain | RACHEL CORSIE |
| Reserve Team Captain | |
| Sponsorship & Media | LAURA MONTGOMERY |
| First Team Match Secretary | MAUREEN MONTGOMERY |
| Reserve Team Match Secretary | FIONA BAKER |
| Youth Teams Administrator | LORRAINE KEITH |
| Youth Teams Match Secretary | LAURA WILLIAMSON, SANDY CUNNINGHAM |
| Grants Officer | ISABEL DALY |
| Filmographer | STUART GIBBS |
| Photographer | ANDY BUIST |
| Child Protection Officer | KATE EVANS |
| Colours | ORANGE (HOME), BLACK (AWAY) |
| Ground | PETERSHILL PARK, SPRINGBURN, GLASGOW, G21 4DD |
| Record Victory | 29-0 v KILMARNOCK, MAY 2010 |
| Record Defeat | 10-0 v FFC TURBINE POTSDAM, LAST 16 UWCL NOV 2011 |
| Record Goal Scorer | 170, SUZANNE LAPPIN |
| Most League Goals | 42, LEANNE ROSS, 2010 |
| Most Goals In a Season | 54, LEANNE ROSS, 2010 |
| Most Goals In a Game | 12, DEBBIE McWHINNIE V MOTHERWELL, FEB 2004 |
Last Updated 02/11/2011