SWPL League Table 2013

  PLD W D L F A GD PTS
Glasgow City 8 8 0 0 42 5 37 24
Hibernian 7 6 0 1 40 8 32 18
Rangers 7 5 1 1 19 5 14 16
Celtic 7 5 0 2 18 10 8 15
Spartans 8 4 1 3 19 15 4 13
Aberdeen 8 4 0 4 12 17 -5 12
Hamilton 8 2 1 4 19 19 0 10
Forfar 8 2 3 3 18 18 0 9
Hutchison Vale 8 2 1 5 11 31 -20 7
Buchan 6 1 1 4 8 27 -19 4
Kilwinning 7 1 0 6 10 36 -26 3
Falkirk 8 0 0 8 7 32 -25 0

SWPL League Table 2012
SWPL, SWFL League Tables 2011

SWPL, SWFL, SYFL League Tables for 2010

SWPL & SWFL League Tables for 2009

SWPL & SWFL League Tables for 2008/09

SWPL League Table for 2007/08
SWPL League Table for 2006/07