Total First Team Club Appearances (starts)

  LEAGUE SCOTTISH  
PLAYER NAME LEAGUE CUP CUP EUROPE TOTAL
1 MONTGOMERY Laura 194 30 30 9 263
2 CAMPBELL Leeanne 156 27 26 13 222
3 LAPPIN Suzanne 142 19 28 10 199
4 LINDNER Katharina 117 17 22 17 173
5 FERNON Emma 102 17 18 19 156
6 MCVEY Pauline 111 17 19 2 149
7 ROSS Jane 102 15 14 14 145
8 ROSS Leanne 79 14 12 19 124
9 SNEDDON Megan 85 11 11 11 118
10 LIVINGSTON Angela 83 9 17 8 117
11 FERGUSON Julie 83 15 12 0 110
12 MCNICOL Kirsty 74 7 18 3 102
13 SIMMS Maureen 80 12 8 1 101
14 KUYT Nikki 85 7 7 0 99
15 SOMMERVILLE Jayne 69 9 14 3 95
16 CORSIE Rachel 62 8 12 12 94
17 GRIFFIN Leanne 53 10 9 0 72
18 MAXWELL Susan 48 8 10 2 68
19 LITTLEJOHN Ruesha 50 7 9 8 74
20 GEMMELL Clare 43 5 12 10 70
21 WILLIAMSON Laura 50 7 7 2 65
22 MACDONALD Laura 50 7 6 0 63
23 PATERSON Jill 40 4 7 9 60
24 GRANT Suzanne 40 6 7 3 56
25 LAIRD Fiona 43 7 2 0 52
26 GRANT Shelley 37 4 7 3 51
28 DONACHIE Mellissa 40 4 5 0 49
27 DONACHIE Tracy 33 6 6 0 45
29 McCORMACK Kirsty 33 6 6 0 45
30 EVANS Lisa 30 5 5 5 44
31 McSORLEY Eilish 27 2 5 10 43
32 JOHNSTONE Claire 25 4 4 9 42
33 JAMES Donna 32 3 4 0 39
34 CLACHRIE Donna 29 3 6 0 38
35 MITCHELL Emma 23 4 5 6 37
36 CAMERON Lindsay 29 3 4 0 36
37 McWHINNIE Debbie 25 4 7 0 36
38 HAMILTON Tracey 25 7 4 0 36
39 CAMERON Tina 26 6 3 0 35
40 DALZIEL Danica 24 2 3 5 34
41 HARRIS Donna 21 7 2 0 30
42 SMYTH Helen 21 5 1 0 27
43 MURRAY Christie 16 3 3 4 26
44 BRUCE Diane 17 3 5 0 25
45 GEMMELL Marie 17 4 4 0 25
45 BARRY Diana 16 4 4 1 25
46 SHAW Donna 20 3 1 0 24
47 O'DONNELL Kathleen 18 4 2 0 24
48 ABERCROMBIE Kirsten 17 4 2 0 23
49 MITCHELL Kathleen 15 3 5 0 23
50 GRANT Nicky 17 2 3 0 22
51 ZERBINATI Charline 12 8 2 0 22
52 MALONE Suzanne 14 4 0 2 20
53 HOGG Lynsey 16 0 4 0 20
55 WOOLLEY Emma 13 1 3 2 19
55 COOPER Angela 13 4 2 0 19
56 MacLAREN Lorna 16 0 2 0 18
57 MacFARLANE Gail 13 2 3 0 18
58 McCOMBE Claire 13 1 4 0 18
59 JAMIESON Caroline 14 2 1 0 17
60 BIRRELL Lyndsey 13 1 3 0 17
61 McMURCHIE Lauren 10 1 3 2 16
62 WERNHAM Fiona 14 1 1 0 16
63 WATSON Geradine 13 3 0 0 16
64 HEGARTY Deborah 13 2 0 0 15
65 HOULISTON Anne 8 1 6 0 15
66 LOVE Jo 7 1 1 5 14
67 STEWART Danielle 6 0 1 5 12
68 BLACK Nicola 8 2 1 0 11
69 COLLINS Michelle 8 1 1 0 10
70 DOCHERTY Jan 8 0 1 0 9
71 STEWART Carol Anne 6 3 0 0 9
72 ALEXANDER Lee 4 0 0 3 7
73 BARNES Ciara 4 0 1 2 7
74 MARTIN Sharon 6 1 0 0 7
75 McWHINNIE Linda 5 2 0 0 7
76 MORO Romina 6 0 0 0 6
77 HOUGH Sarah 5 1 0 0 6
78 CONDIE Jennifer 4 0 2 0 6
79 MCDONALD Amy 5 0 0 0 5
80 GRIBBEN Suzanne 3 1 1 0 5
81 SMITH Lorna 2 0 2 0 4
82 McPARLAND Lee 1 3 0 0 4
83 BROWN Jane 1 0 0 2 3
84 COOPER Kathleen 3 0 0 0 3
85 McMULLAN Julie 3 0 0 0 3
86 CONDIE Lesley 2 1 0 0 3
87 MacDONALD Marina 2 1 0 0 3
88 KIRKPATRICK Shirley 2 0 0 0 2
89 WILLETTS Tracey 2 0 0 0 2
90 CRICHTON Leanne 1 1 0 0 2
91 LEVANDER Heidi 1 1 0 0 2
93 HASTINGS Ruth 1 0 0 0 1
94 McGILLIVARY Aileen 1 0 0 0 1
95 McGOVERN Aine 1 0 0 0 1
96 REILLY Katie 1 0 0 0 1
97 SMITH Carol 1 0 0 0 1
98 TIDBY Clare 1 0 0 0 1
99 DODWELL Lyndsay 0 1 0 0 1

Last Updated 13/11/2011