Total First Team Club Appearances (starts)

  LEAGUE SCOTTISH  
PLAYER NAME LEAGUE CUP CUP EUROPE TOTAL
1 MONTGOMERY Laura 186 30 27 8 251
2 CAMPBELL Leeanne 150 27 25 10 212
3 LAPPIN Suzanne 133 19 25 7 184
4 MCVEY Pauline 111 17 19 2 149
5 LINDNER Katharina 99 16 16 11 142
6 LIVINGSTON Angela 83 9 17 8 117
7 FERNON Emma 77 14 13 10 114
8 FERGUSON Julie 83 15 12 0 110
9 SNEDDON Megan 77 11 10 8 106
10 ROSS Jane 75 12 10 5 102
11 MCNICOL Kirsty 74 7 18 3 102
12 SIMMS Maureen 80 12 8 1 101
13 KUYT Nikki 85 7 7 0 99
14 SOMMERVILLE Jayne 69 9 14 3 95
15 ROSS Leanne 57 11 5 9 82
16 GRIFFIN Leanne 53 10 9 0 72
17 MAXWELL Susan 48 8 10 2 68
18 LITTLEJOHN Ruesha 43 7 6 8 64
19 MACDONALD Laura 50 7 6 0 63
20 GRANT Suzanne 40 6 7 3 56
21 PATERSON Jill 36 4 6 8 54
22 CORSIE Rachel 37 6 6 3 52
23 LAIRD Fiona 43 7 2 0 52
24 GRANT Shelley 37 4 7 3 51
25 DONACHIE Mellissa 40 4 5 0 49
26 DONACHIE Tracy 33 6 6 0 45
27 McCORMACK Kirsty 33 6 6 0 45
28 WILLIAMSON Laura 34 4 4 2 43
29 JAMES Donna 32 3 4 0 39
30 CLACHRIE Donna 29 3 6 0 38
31 CAMERON Lindsay 29 3 4 0 36
32 McWHINNIE Debbie 25 4 7 0 36
33 CAMERON Tina 26 6 3 0 35
34 HAMILTON Tracey 25 6 4 0 35
35 HARRIS Donna 21 7 2 0 30
36 GEMMELL Clare 22 3 5 0 30
37 SMYTH Helen 21 5 1 0 27
38 BRUCE Diane 17 3 5 0 25
39 GEMMELL Marie 17 4 4 0 25
40 BARRY Diana 16 4 4 1 25
41 SHAW Donna 20 3 1 0 24
42 O'DONNELL Kathleen 18 4 2 0 24
43 ABERCROMBIE Kirsten 17 4 2 0 23
44 MITCHELL Kathleen 15 3 5 0 23
45 GRANT Nicky 17 2 3 0 22
46 ZERBINATI Charline 12 8 2 0 22
47 MALONE Suzanne 14 4 0 2 20
48 HOGG Lynsey 16 0 4 0 20
49 JOHNSTONE Claire 14 4 0 2 20
50 COOPER Angela 13 4 2 0 19
51 MacLAREN Lorna 16 0 2 0 18
52 MacFARLANE Gail 13 2 3 0 18
53 McCOMBE Claire 13 1 4 0 18
54 JAMIESON Caroline 14 2 1 0 17
55 BIRRELL Lyndsey 13 1 3 0 17
56 WERNHAM Fiona 14 1 1 0 16
57 WATSON Geradine 13 3 0 0 16
58 HEGARTY Deborah 13 2 0 0 15
59 HOULISTON Anne 8 1 6 0 15
60 STEWART Danielle 6 0 1 5 12
61 DALZIEL Danica 11 0 1 0 12
62 EVANS Lisa 9 2 0 0 11
63 BLACK Nicola 8 2 1 0 11
64 McSORLEY Eilish 6 1 0 3 10
65 COLLINS Michelle 8 1 1 0 10
66 DOCHERTY Jan 8 0 1 0 9
67 STEWART Carol Anne 6 3 0 0 9
68 MARTIN Sharon 6 1 0 0 7
69 McWHINNIE Linda 5 2 0 0 7
70 MITCHELL Emma 5 1 0 0 6
71 MORO Romina 6 0 0 0 6
72 HOUGH Sarah 5 1 0 0 6
73 CONDIE Jennifer 4 0 2 0 6
74 GRIBBEN Suzanne 3 1 1 0 5
75 SMITH Lorna 2 0 2 0 4
76 McPARLAND Lee 1 3 0 0 4
77 BROWN Jane 1 0 0 2 3
78 COOPER Kathleen 3 0 0 0 3
79 McMULLAN Julie 3 0 0 0 3
80 CONDIE Lesley 2 1 0 0 3
81 MacDONALD Marina 2 1 0 0 3
82 McMURCHIE Lauren 1 0 1 2 4
83 KIRKPATRICK Shirley 2 0 0 0 2
84 WILLETTS Tracey 2 0 0 0 2
85 CRICHTON Leanne 1 1 0 0 2
86 LEVANDER Heidi 1 1 0 0 2
87 BARNES Ciara 0 0 0 1 1
88 HASTINGS Ruth 1 0 0 0 1
89 McGILLIVARY Aileen 1 0 0 0 1
90 McGOVERN Aine 1 0 0 0 1
91 REILLY Katie 1 0 0 0 1
92 SMITH Carol 1 0 0 0 1
93 TIDBY Clare 1 0 0 0 1
94 DODWELL Lyndsay 0 1 0 0 1

Last Updated 13/06/2010