Total Club Goals
| LEAGUE | SCOTTISH | TOTAL | ||||
| PLAYER NAME | LEAGUE | CUP | CUP | EUROPE | GOALS | |
| 1 | LAPPIN Suzanne | 133 | 8 | 25 | 4 | 170 |
| 2 | ROSS Leanne | 94 | 7 | 17 | 8 | 126 |
| 3 | LINDNER Katharina | 98 | 8 | 8 | 9 | 124 |
| 4 | ROSS Jane | 78 | 14 | 17 | 7 | 116 |
| 5 | LITTLEJOHN Ruesha | 72 | 10 | 8 | 6 | 96 |
| 6 | McVEY Pauline | 76 | 9 | 6 | 0 | 91 |
| 7 | GRANT Suzanne | 56 | 12 | 16 | 0 | 84 |
| 8 | FERGUSON Julie | 63 | 2 | 7 | 0 | 72 |
| 9 | McWHINNIE Debbie | 45 | 6 | 21 | 0 | 72 |
| 10 | CAMPBELL Leeanne | 40 | 4 | 7 | 0 | 51 |
| 11 | JAMES Donna | 48 | 2 | 1 | 0 | 51 |
| 12 | FERNON Emma | 31 | 4 | 6 | 3 | 44 |
| 13 | EVANS Lisa | 30 | 3 | 7 | 4 | 44 |
| 14 | CORSIE Rachel | 26 | 2 | 5 | 4 | 37 |
| 15 | CAMERON Lindsay | 29 | 1 | 2 | 0 | 32 |
| 16 | MAXWELL Susan | 21 | 3 | 6 | 0 | 30 |
| 17 | HAMILTON Tracey | 20 | 9 | 1 | 0 | 30 |
| 18 | MITCHELL Emma | 17 | 3 | 3 | 1 | 24 |
| 19 | MacDONALD Laura | 18 | 3 | 3 | 0 | 24 |
| 20 | BARRY Diana | 14 | 3 | 6 | 1 | 24 |
| 21 | MURRAY Christie | 15 | 1 | 5 | 2 | 23 |
| 22 | MALONE Suzanne | 11 | 6 | 1 | 4 | 22 |
| 23 | SNEDDON Megan | 18 | 0 | 1 | 1 | 20 |
| 24 | SOMMERVILLE Jayne | 18 | 0 | 2 | 0 | 20 |
| 25 | DALZIEL Danica | 13 | 1 | 4 | 1 | 18 |
| 26 | O'DONNELL Kathleen | 17 | 0 | 0 | 0 | 17 |
| 27 | GEMMELL Marie | 10 | 2 | 4 | 0 | 16 |
| 28 | OWN GOALS | 10 | 0 | 5 | 1 | 16 |
| 29 | MONTGOMERY Laura | 11 | 1 | 0 | 0 | 12 |
| 30 | LOVE Jo | 10 | 0 | 0 | 1 | 11 |
| 31 | GEMMELL Clare | 8 | 0 | 1 | 2 | 11 |
| 32 | COOPER Angela | 10 | 0 | 0 | 0 | 10 |
| 33 | KUYT Nikki | 10 | 0 | 0 | 0 | 10 |
| 34 | LAIRD Fiona | 10 | 0 | 0 | 0 | 10 |
| 35 | MCMURCHIE Lauren | 8 | 0 | 1 | 0 | 9 |
| 36 | KIRKPATRICK Shirley | 8 | 0 | 0 | 0 | 8 |
| 37 | CLACHRIE Donna | 5 | 2 | 1 | 0 | 8 |
| 38 | BROWN Jane | 2 | 0 | 3 | 3 | 8 |
| 39 | MCSORLEY Eilish | 4 | 0 | 3 | 1 | 8 |
| 40 | DONACHIE Mellissa | 6 | 0 | 1 | 0 | 7 |
| 41 | WOOLLEY Emma | 4 | 0 | 2 | 1 | 7 |
| 42 | BIRRELL Lyndsey | 4 | 0 | 2 | 0 | 6 |
| 43 | GRANT Nicky | 4 | 0 | 2 | 0 | 6 |
| 44 | STEWART Danielle | 1 | 0 | 1 | 3 | 5 |
| 45 | SHAW Donna | 5 | 0 | 0 | 0 | 5 |
| 46 | BLACK Nicola | 4 | 0 | 1 | 0 | 5 |
| 47 | CAMERON Tina | 4 | 1 | 0 | 0 | 5 |
| 48 | PATERSON Jill | 4 | 0 | 0 | 0 | 4 |
| 49 | HOUGH Sarah | 4 | 0 | 0 | 0 | 4 |
| 50 | JAMIESON Caroline | 3 | 0 | 1 | 0 | 4 |
| 51 | MITCHELL Kathleen | 3 | 1 | 0 | 0 | 4 |
| 52 | DONACHIE Tracy | 2 | 0 | 2 | 0 | 4 |
| 53 | HOULISTON Anne | 1 | 0 | 3 | 0 | 4 |
| 54 | HEGARTY Deborah | 3 | 0 | 0 | 0 | 3 |
| 55 | HOGG Lynsey | 3 | 0 | 0 | 0 | 3 |
| 56 | MARTIN Sharon | 3 | 0 | 0 | 0 | 3 |
| 57 | McCORMACK Kirsty | 3 | 0 | 0 | 0 | 3 |
| 58 | WERNHAM Fiona | 3 | 0 | 0 | 0 | 3 |
| 59 | BRUCE Diane | 1 | 0 | 2 | 0 | 3 |
| 60 | McNICOL Kirsty | 1 | 0 | 2 | 0 | 3 |
| 61 | McWHINNIE Linda | 2 | 0 | 0 | 0 | 2 |
| 62 | GRANT SHELLEY | 1 | 0 | 1 | 0 | 2 |
| 63 | JOHNSTONE Claire | 2 | 0 | 0 | 0 | 2 |
| 64 | BARNES Ciara | 3 | 0 | 1 | 0 | 4 |
| 65 | MCDONALD Amy | 1 | 0 | 0 | 0 | 1 |
| 66 | ABERCROMBIE Kirsten | 1 | 0 | 0 | 0 | 1 |
| 67 | CONDIE Jennifer | 1 | 0 | 0 | 0 | 1 |
| 67 | MacFARLANE Gail | 1 | 0 | 0 | 0 | 1 |
| 68 | MacLAREN Lorna | 1 | 0 | 0 | 0 | 1 |
| 69 | McCOMBE Claire | 1 | 0 | 0 | 0 | 1 |
| 70 | McINALLY Karen | 1 | 0 | 0 | 0 | 1 |
| 71 | McPARLAND Lee | 1 | 0 | 0 | 0 | 1 |
| 72 | MORO Romina | 1 | 0 | 0 | 0 | 1 |
| 73 | SMYTH Helen | 1 | 0 | 0 | 0 | 1 |
| 74 | MacDONALD Marina | 0 | 1 | 0 | 0 | 1 |
| 75 | COLLINS Michelle | 1 | 0 | 0 | 0 | 1 |
| 76 | WILLIAMSON Laura | 1 | 0 | 0 | 0 | 1 |
| TOTAL GOALS | 1293 | 129 | 224 | 66 | 1712 |
Last Updated 13/11/2011