Total Club Goals
| LEAGUE | SCOTTISH | TOTAL | ||||
| PLAYER NAME | LEAGUE | CUP | CUP | EUROPE | GOALS | |
| 1 | LAPPIN Suzanne | 112 | 8 | 25 | 2 | 147 |
| 2 | LINDNER Katharina | 78 | 8 | 5 | 4 | 95 |
| 3 | McVEY Pauline | 76 | 9 | 6 | 0 | 91 |
| 4 | GRANT Suzanne | 55 | 12 | 16 | 0 | 83 |
| 5 | ROSS Jane | 53 | 10 | 11 | 3 | 78 |
| 6 | ROSS Leanne | 66 | 3 | 5 | 4 | 78 |
| 7 | LITTLEJOHN Ruesha | 53 | 10 | 5 | 5 | 73 |
| 8 | FERGUSON Julie | 63 | 2 | 7 | 0 | 72 |
| 9 | McWHINNIE Debbie | 45 | 6 | 21 | 0 | 72 |
| 10 | CAMPBELL Leeanne | 40 | 4 | 7 | 0 | 51 |
| 11 | JAMES Donna | 48 | 2 | 1 | 0 | 51 |
| 12 | FERNON Emma | 26 | 2 | 5 | 3 | 36 |
| 13 | CAMERON Lindsay | 29 | 1 | 2 | 0 | 32 |
| 14 | MAXWELL Susan | 21 | 3 | 6 | 0 | 30 |
| 15 | HAMILTON Tracey | 20 | 9 | 1 | 0 | 30 |
| 16 | MacDONALD Laura | 18 | 3 | 3 | 0 | 24 |
| 17 | BARRY Diana | 14 | 3 | 6 | 1 | 24 |
| 18 | MALONE Suzanne | 11 | 6 | 0 | 4 | 21 |
| 19 | CORSIE Rachel | 16 | 0 | 3 | 1 | 20 |
| 20 | SOMMERVILLE Jayne | 18 | 0 | 2 | 0 | 20 |
| 21 | O'DONNELL Kathleen | 19 | 0 | 0 | 0 | 19 |
| 22 | SNEDDON Megan | 16 | 0 | 1 | 1 | 18 |
| 23 | GEMMELL Marie | 10 | 2 | 4 | 0 | 16 |
| 24 | OWN GOALS | 8 | 0 | 5 | 0 | 13 |
| 25 | MONTGOMERY Laura | 10 | 1 | 0 | 0 | 11 |
| 26 | COOPER Angela | 10 | 0 | 0 | 0 | 10 |
| 27 | KUYT Nikki | 10 | 0 | 0 | 0 | 10 |
| 28 | LAIRD Fiona | 10 | 0 | 0 | 0 | 10 |
| 29 | MITCHELL Emma | 8 | 0 | 0 | 0 | 8 |
| 30 | KIRKPATRICK Shirley | 8 | 0 | 0 | 0 | 8 |
| 31 | CLACHRIE Donna | 5 | 2 | 1 | 0 | 8 |
| 32 | BROWN Jane | 2 | 0 | 3 | 3 | 8 |
| 33 | EVANS Lisa | 6 | 1 | 0 | 0 | 7 |
| 34 | DONACHIE Mellissa | 6 | 0 | 1 | 0 | 7 |
| 35 | BIRRELL Lyndsey | 4 | 0 | 2 | 0 | 6 |
| 36 | GRANT Nicky | 4 | 0 | 2 | 0 | 6 |
| 37 | STEWART Danielle | 1 | 0 | 1 | 3 | 5 |
| 38 | SHAW Donna | 5 | 0 | 0 | 0 | 5 |
| 39 | BLACK Nicola | 4 | 0 | 1 | 0 | 5 |
| 40 | CAMERON Tina | 4 | 1 | 0 | 0 | 5 |
| 41 | DALZIEL Danica | 4 | 0 | 1 | 0 | 5 |
| 42 | GEMMELL Clare | 4 | 0 | 0 | 0 | 4 |
| 43 | PATERSON Jill | 4 | 0 | 0 | 0 | 4 |
| 43 | HOUGH Sarah | 4 | 0 | 0 | 0 | 4 |
| 45 | JAMIESON Caroline | 3 | 0 | 1 | 0 | 4 |
| 46 | MITCHELL Kathleen | 3 | 1 | 0 | 0 | 4 |
| 47 | DONACHIE Tracy | 2 | 0 | 2 | 0 | 4 |
| 48 | HOULISTON Anne | 1 | 0 | 3 | 0 | 4 |
| 49 | HEGARTY Deborah | 3 | 0 | 0 | 0 | 3 |
| 50 | HOGG Lynsey | 3 | 0 | 0 | 0 | 3 |
| 51 | MARTIN Sharon | 3 | 0 | 0 | 0 | 3 |
| 52 | McCORMACK Kirsty | 3 | 0 | 0 | 0 | 3 |
| 53 | WERNHAM Fiona | 3 | 0 | 0 | 0 | 3 |
| 54 | BRUCE Diane | 1 | 0 | 2 | 0 | 3 |
| 55 | McNICOL Kirsty | 1 | 0 | 2 | 0 | 3 |
| 56 | McWHINNIE Linda | 2 | 0 | 0 | 0 | 2 |
| 57 | GRANT SHELLEY | 1 | 0 | 1 | 0 | 2 |
| 58 | MCSORLEY Eilish | 1 | 0 | 0 | 0 | 1 |
| 59 | ABERCROMBIE Kirsten | 1 | 0 | 0 | 0 | 1 |
| 60 | CONDIE Jennifer | 1 | 0 | 0 | 0 | 1 |
| 61 | MacFARLANE Gail | 1 | 0 | 0 | 0 | 1 |
| 62 | MacLAREN Lorna | 1 | 0 | 0 | 0 | 1 |
| 63 | McCOMBE Claire | 1 | 0 | 0 | 0 | 1 |
| 64 | McINALLY Karen | 1 | 0 | 0 | 0 | 1 |
| 65 | McPARLAND Lee | 1 | 0 | 0 | 0 | 1 |
| 66 | MORO Romina | 1 | 0 | 0 | 0 | 1 |
| 67 | SMYTH Helen | 1 | 0 | 0 | 0 | 1 |
| 68 | MacDONALD Marina | 0 | 1 | 0 | 0 | 1 |
| TOTAL GOALS | 1068 | 110 | 170 | 34 | 1382 |
Last Updated 13/06/2010

